<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to compute SVD and conquer the world before breakfast?</title>
	<atom:link href="http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 02:29:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dickie T. Bird</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-2331</link>
		<dc:creator>Dickie T. Bird</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-2331</guid>
		<description>The name Raman for the SVD algorithm should be Kahan.  Kahan is one of the great numerical analysts of our time.  This was an application of earlier algorithmic work published by Wilkinson for the symmetric eigenvalue decomposition.  It was important work because it allowed for achieving better accuracy of the smaller singular values.  But lots of work is now available that improves this accuracy.</description>
		<content:encoded><![CDATA[<p>The name Raman for the SVD algorithm should be Kahan.  Kahan is one of the great numerical analysts of our time.  This was an application of earlier algorithmic work published by Wilkinson for the symmetric eigenvalue decomposition.  It was important work because it allowed for achieving better accuracy of the smaller singular values.  But lots of work is now available that improves this accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Asaduzzaman</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-2304</link>
		<dc:creator>Muhammad Asaduzzaman</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-2304</guid>
		<description>very interesting and informative. If you also post its used in information retrieval in the process of latent semantic indexing it will be very helpful for me. Thank you again for the post.</description>
		<content:encoded><![CDATA[<p>very interesting and informative. If you also post its used in information retrieval in the process of latent semantic indexing it will be very helpful for me. Thank you again for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALI ABD EL NABI</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-2158</link>
		<dc:creator>ALI ABD EL NABI</dc:creator>
		<pubDate>Sat, 30 May 2009 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-2158</guid>
		<description>Thank you very much</description>
		<content:encoded><![CDATA[<p>Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Korzeniowski</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-1970</link>
		<dc:creator>Tomasz Korzeniowski</dc:creator>
		<pubDate>Sat, 16 May 2009 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-1970</guid>
		<description>Thank you for a feedback. It is really nice! Unfortunately second part is still in my folder with unfinished stuff... but I promise I will invest some time to finish it and ping you as soon as it is available. Once again... thank you for a kind words!</description>
		<content:encoded><![CDATA[<p>Thank you for a feedback. It is really nice! Unfortunately second part is still in my folder with unfinished stuff&#8230; but I promise I will invest some time to finish it and ping you as soon as it is available. Once again&#8230; thank you for a kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drBroni</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-1910</link>
		<dc:creator>drBroni</dc:creator>
		<pubDate>Thu, 14 May 2009 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-1910</guid>
		<description>This was brilliant. Is there a second part somewhere - I want more of this sort of stuff?

Thanks for putting this together!</description>
		<content:encoded><![CDATA[<p>This was brilliant. Is there a second part somewhere - I want more of this sort of stuff?</p>
<p>Thanks for putting this together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Korzeniowski</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-1259</link>
		<dc:creator>Tomasz Korzeniowski</dc:creator>
		<pubDate>Fri, 24 Apr 2009 05:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-1259</guid>
		<description>Recently I moved blog to new server. I have forgotten to copy folder with post's images. I am sorry! Now it should be ok.</description>
		<content:encoded><![CDATA[<p>Recently I moved blog to new server. I have forgotten to copy folder with post&#8217;s images. I am sorry! Now it should be ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pp</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-1249</link>
		<dc:creator>pp</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-1249</guid>
		<description>Oh, if only I could see the images</description>
		<content:encoded><![CDATA[<p>Oh, if only I could see the images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Korzeniowski</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-27</link>
		<dc:creator>Tomasz Korzeniowski</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-27</guid>
		<description>Thank you very much. In order to produce images of matrix operations I use MathType. I also use Omni Graffle to add comments to images exported from MathType.</description>
		<content:encoded><![CDATA[<p>Thank you very much. In order to produce images of matrix operations I use MathType. I also use Omni Graffle to add comments to images exported from MathType.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-26</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-26</guid>
		<description>No worries. I enjoyed your blog post and I'm looking forward to your subsequent ones. Incidentally, how did you produce your images of matrix operations (they are beautiful)?</description>
		<content:encoded><![CDATA[<p>No worries. I enjoyed your blog post and I&#8217;m looking forward to your subsequent ones. Incidentally, how did you produce your images of matrix operations (they are beautiful)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Korzeniowski</title>
		<link>http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/comment-page-1/#comment-24</link>
		<dc:creator>Tomasz Korzeniowski</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomek.codequest.eu/2008/03/17/how-to-compute-svd-and-conquer-the-world-before-breakfast/#comment-24</guid>
		<description>Yes, I am really sorry. My mistake. I will fix it.</description>
		<content:encoded><![CDATA[<p>Yes, I am really sorry. My mistake. I will fix it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
